<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heavy Guerrilla &#187; Visual Communications</title>
	<atom:link href="http://heavygu.com/tag/visual-communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://heavygu.com</link>
	<description>Revolutionary Marketing Strategies to Grow Your Business.</description>
	<lastBuildDate>Thu, 26 Aug 2010 21:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Visual Communications Portfolio</title>
		<link>http://heavygu.com/graphic-design/</link>
		<comments>http://heavygu.com/graphic-design/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 01:06:41 +0000</pubDate>
		<dc:creator>Jerry Suhrstedt</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[Visual Communications]]></category>
		<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing plan]]></category>
		<category><![CDATA[Marketing strategy]]></category>

		<guid isPermaLink="false">http://heavygu.com/?p=455</guid>
		<description><![CDATA[Heavy Guerrilla Visual Communications Portfolio. While any well thought out business venture always starts with a business and marketing plan, they eventually delve in to marketing strategies that morph in to marketing tactics. Part of any great marketing plan includes visual communications to communicate the company or products marketing message. Our portfolio of graphic design [...]]]></description>
		<wfw:commentRss>http://heavygu.com/graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching 4/59 queries in 0.072 seconds using disk

Served from: heavygu.com @ 2010-09-07 07:55:39 -->